2017 Southside JCC Endgame Reserve Championship

Standings

Place Name              Prize  Score         Tie-Breaks
  1   Vincent Wu        1ST    8.5      25.0  37.0   27.0
  2   Maxwell Wu        2ND    7        25.0  36.0   24.0
  3   Viet Tue Nguyen   2ND    7        24.5  36.5   21.5
  4   Jerry Wu          2ND    7        24.0  36.5   28.0
  5   Hugo Huang        3RD    6.5      27.0  41.0   22.0
  6   Aiden Keasey             6.5      25.0  36.5   22.0
  7   Bryan Wu                 6.5      24.5  37.5   24.0
  8   Riley Noble              6.5      24.5  37.5   22.5
  9   Lachlan Chow             6.5      24.5  36.0   23.0
 10   Edwin Laine              6.5      24.0  35.0   21.5
 11   Basavaguru Prasad        6.5      18.0  28.5   18.5
 12   Roland Tang              6        19.0  30.0   18.0
 13   Waylon Huang             5.5      27.0  41.5   23.5
 14   Dylan Mckenzie           5.5      26.5  38.5   21.0
 15   Jessica Chow             5        25.5  37.0   18.5
 16   Ray Chang                5        20.5  33.0   17.5
 17   Ava Wu                   4.5      24.0  34.5   17.5
 18   Sienna Kim               4.5      22.5  33.5   17.0
 19   Vasya Stivak             4        24.0  35.0   16.0
 20   Zoe Kim                  4        22.0  33.0   12.0

Cross Table

No Name              Prize  Total  1      2      3      4      5      6    
1  Vincent Wu        1ST    8.5    5:1.0 16:1.5  7:1.0  8:1.5 13:1.5  4:2.0
2  Maxwell Wu        2ND    7.0   20:1.5 13:.5   6:1.0  3:1.5  9:1.5  5:1.0
3  Viet Tue Nguyen   2ND    7.0    9:1.0  6:1.0 14:1.0  2:.5  12:1.5 15:2.0
4  Jerry Wu          2ND    7.0   19:1.5 10:1.5  5:1.0 13:1.5 14:1.5  1:0.0
5  Hugo Huang        3RD    6.5    1:1.0 14:1.0  4:1.0  6:1.0  8:1.5  2:1.0
6  Aiden Keasey             6.5   17:1.0  3:1.0  2:1.0  5:1.0 16:1.5  7:1.0
7  Bryan Wu                 6.5   18:1.5  8:1.0  1:1.0  9:1.0 15:1.0  6:1.0
8  Riley Noble              6.5   15:1.5  7:1.0 10:1.0  1:.5   5:.5  17:2.0
9  Lachlan Chow             6.5    3:1.0 17:1.5 13:1.0  7:1.0  2:.5  14:1.5
10 Edwin Laine              6.5   11:1.5  4:.5   8:1.0 14:.5  19:1.5 13:1.5
11 Basavaguru Prasad        6.5   10:.5  19:1.0 17:1.0 15:.5  20:1.5 18:2.0
12 Roland Tang              6.0   13:.5  20:1.0 15:1.0 18:1.0  3:.5  19:2.0
13 Waylon Huang             5.5   12:1.5  2:1.5  9:1.0  4:.5   1:.5  10:.5 
14 Dylan Mckenzie           5.5   16:1.0  5:1.0  3:1.0 10:1.5  4:.5   9:.5 
15 Jessica Chow             5.0    8:.5  18:1.0 12:1.0 11:1.5  7:1.0  3:0.0
16 Ray Chang                5.0   14:1.0  1:.5  18:1.0 19:1.0  6:.5  20:1.0
17 Ava Wu                   4.5    6:1.0  9:.5  11:1.0 20:1.0 18:1.0  8:0.0
18 Sienna Kim               4.5    7:.5  15:1.0 16:1.0 12:1.0 17:1.0 11:0.0
19 Vasya Stivak             4.0    4:.5  11:1.0 20:1.0 16:1.0 10:.5  12:0.0
20 Zoe Kim                  4.0    2:.5  12:0.0 19:1.0 17:1.0 11:.5  16:1.0
by Swiss Perfect (TM)  www.swissperfect.com